Data Attributes
Manage the library of data attributes tracked across your organization.
Total Attributes
60
31 active across all categories
High Risk Data
7
3 active · Requires explicit consent
Medium Risk Data
2
1 active · Standard safeguards needed
Low Risk Data
51
27 active · Minimal risk to privacy
| Attribute Name | Risk Score | Compliance Standards | Aliases | Is PII | Is SPI | Active | Actions |
|---|---|---|---|---|---|---|---|
Name | Low | gdpr ccpa pipeda +2 | name, full name, legal name, person name, customer name | ||||
Location | Low | gdpr ccpa pipeda +2 | location, address, place, geolocation, physical address, site | ||||
Organization | Low | gdpr ccpa sox +1 | organisation, organization, company name, business name, entity name | ||||
Religion | Low | gdpr ccpa pipeda +3 | religion, religious affiliation, faith, belief system, denomination | ||||
Ethnicity | Low | gdpr ccpa pipeda +3 | ethnicity, ethnic group, ethnic identity, cultural background, ethnic origin, descent | ||||
Race | Low | gdpr ccpa pipeda +3 | race, racial identity, racial group, skin color, racial category | ||||
Blood Type | Low | gdpr hipaa pipeda +2 | blood group, blood type, blood category, abo type, rh factor | ||||
Biometric Data | Low | gdpr ccpa hipaa +4 | biometric data, biometrics, fingerprint data, facial data, iris scan, retina scan, voice print, dna profile | ||||
Gender | Low | gdpr ccpa pipeda +3 | gender, gender identity, sex, gender type, assigned gender | ||||
Marital Status | Low | ccpa cpra gdpr +3 | marital status, civil status, relationship status, spouse status, marital state |
Rows per page
Page 1 of 6